Mr. Liu Bin
Leave a messageMr. Liu Bin
Leave a messageFriction Welding Drill Pipe and Adapter
Friction welding Drill Pipe and adapter are in accordance with API SPEC 5DP and SY/T5561-2008 Specifications.The steel grade are DZ250,R780,G105,S135 that are after partly or overall heat treatment.The adapter part adopts thermal refining to superior alloy steel 35CrMo or 4137H that`s after thread hardening treatment and phosphating to better antiseize.It also can be produced upon customers` requirements.
Technical specifications of Friction welding drill pipe
Drill Pipe Diameter | Upset Type | RSC Model | Steel Grade | mm Wall Thickness | mm External diameter of upset end | mm Internal diameter of upset end | |
mm | in | ||||||
60 | 2 3/8 | EU | NC26 | DZ50,R780 | 6/7.11 | 65.1 | 46.10 |
EU | NC26 | G105,S135 | 7.11 | 65.1 | 39.67 | ||
73 | 27/8 | EU | NC31 | DZ50,R780 | 9 | 81.0 | 54.64 |
EU | NC31 | G105,S135 | 9.19 | 81.0 | 50.80 | ||
89 | 31/2 | EU | NC38 | DZ50,R780 | 10 | 98.4 | 66.09 |
EU | NC38 | G105,S135 | 9.35 | 98.4 | 63.50 | ||
114 | 41/2 | IEU | NC46 | DZ50,R780 | 8 | 127.0 | 92.00 |
IEU | NC46 | G105,S135 | 8.56 | 119.1 | 73.02 | ||
EU | NC50 | G105,S135 | 8.56 | 127.0 | 90.47 | ||
127 | 5 | IEU | NC50 | DZ50,R780 | 10 | 130.2 | 90.47 |
IEU | NC50 | G105,S135 | 9.19 | 130.2 | 90.47 | ||
139.7 | 51/2 | IEU | 51/2FH | G105,S135 | 9.17 | 144.5 | 96.82 |
168 | 65/8 | IEU | 65/8FH | G105,S135 | 9.19 | 176.2 | 135.00 |
Hot Products