Contact Supplier
Mr. Liu Bin
Leave a messagePayment Type: | T/T |
---|---|
Incoterm: | CIF |
Min. Order: | 1 Set/Sets |
Basic Info
Model No.: KT series
Brand: LongXuan
Type: CNC
Voltage: AC380V
Control Mode: CNC
нагрузка: 3 тонна
Скорость линии: 100-1000мм / мин
Additional Info
Packaging: Wooden Box or According To Customer Requests
Transportation: Ocean,Land
Place of Origin: Hebei, China (Mainland)
Port: Tianjin,Shanghai,Qingdao
Payment Type: T/T
Incoterm: CIF
Product Description
KT Series Adjustable Welding Turning Rolls
Introduction
As per the market demanding,we have develope and designed kinds series of turning rolls to satisfy the customer's requests,such as KT series adjuestable turning rolls.KTS series manual adjustable turning rolls,KTDseries electric adjustable turning rolls,KTF series heavy annti -creep adjustable turning rolls and ZT self -aligning turning rolls.As per the customer's requests,we can design and manufature all kinds of productions.
Technical Parameter for KT Series Adjustable Welding Turning Rolls
Type | Load(t) | Line speed | Workpiece diameter(φ) | Wheel Size(mm) | Power | Size(mm) | Input voltage | |||
| | |||||||||
(mm/min) | Dia. | Wid. | (kw) | L | W | H | Three-phase 380v | |||
KT-3 | 3 | 100-1000 | 150-2500 | 250 | 140 | 0.18×2 | 1895 | 450 | 388 | |
1670 | 345 | |||||||||
KT-5 | 5 | 100-1000 | 250-3000 | 250 | 140 | 0.25×2 | 2213 | 470 | 415 | |
1860 | 380 | |||||||||
KT-10 | 10 | 100-1000 | 300-3500 | 300 | 170 | 0.37×2 | 2323 | 510 | 535 | |
2060 | 420 | |||||||||
KT-20 | 20 | 100-1000 | 400-4500 | 350 | 180 | 0.55×2 | 2937 | 563 | 635 | |
2570 | 460 | |||||||||
KT-30 | 30 | 100-1000 | 400-4500 | 350 | 180 | 0.75×2 | 2967 | 610 | 635 | |
2570 | 470 | |||||||||
KT-40 | 40 | 100-1000 | 500-5000 | 400 | 200 | 0.75×2 | 3100 | 915 | 695 | |
3000 | 480 | |||||||||
KT-50 | 50 | 100-1000 | 500-5000 | 450 | 220 | 1.1×2 | 3100 | 1060 | 810 | |
3000 | 560 | |||||||||
KT-60 | 60 | 100-1000 | 500-5500 | 450 | 220 | 1.1×2 | 3355 | 1060 | 810 | |
3270 | 560 | |||||||||
KT-80 | 80 | 100-1000 | 800-5500 | 500 | 240 | 1.5×2 | 3340 | 1120 | 900 | |
3250 | 640 | |||||||||
KT-100 | 100 | 100-1000 | 800-5500 | 500 | 240 | 2.2×2 | 3340 | 1160 | 900 | |
3250 | 640 | |||||||||
KT-200 | 200 | 100-1000 | 800-6000 | 600 | 240 | 2.2×2 | 4250 | 1190 | 1050 | |
KT-300 | 300 | 100-1000 | 1000-6500 | 640 | 250 | 3×2 | 5400 | 1320 | 1150 | |
KT-500 | 500 | 100-1000 | 1000-8000 | 700 | 300 | 5.5×2 | 6200 | 1580 | 1460 | |
KT-800 | 800 | 100-1000 | 1000-8000 | 800 | 350 | 11×2 | 6880 | 1900 | 1825 |
Pictures of Products
Customer Site
Packaging & Shipping
1.Outside package: Sandard export wooden cases.
Inner package: stretch film; or According to the customers'orders.
2. Delivery and Shipping:30-60 days after the deposit received
Company Information
Shijiazhuang Longxuan Trading Co., Ltd. is located in Shijiazhuang, the capital of Hebei Province with convenient transportation. Our company was established in Feb. 2012. Our company is professional in supplying industrial equipment, covering pipe processing machinery, automatic welding equipment, Cutting Machine, etc. Our company always adheres to "credibility and integrity, efficiency" purpose and develops rapidly, creating excellent results and our company has fostered a good image in suppliers and foreign customers. And our company has established long friendly cooperative relationships with many high-tech machinery manufacturing enterprises.
Our company will continue to provide our clients with professional quality integrated solution in automatic welding, cutting and robot welding.
For further relevant product images or details, please send your inquire details and contact me directly!
Product Categories : Welding Machinery > Welding Turning Rolls
Hot Products